Algebra 2
if it goes down | if must go up__ to be back to even |
5% | |
10% | |
20% | |
30% | |
40% | |
50% | |
60% | |
70% | |
80% | |
90% | |
100% | |
110% | |
120% | |
What is the relationship?
Write an equation for this.
Constant deposit | if Rate | Time to reach goal |
1000 | 1 | |
1000 | 1.02 | |
1000 | 1.04 | |
1000 | 1.06 | |
1000 | 1.08 | |
1000 | 1.1 | |
1000 | 1.12 | |
1000 | 1.14 | |
1000 | 1.16 | |
1000 | 1.18 | |
1000 | 1.2 | |
What is the relationship?
Write an equation for this.
rate constant | if deposits | Time to reach |
1.10 | 500 | ? |
1.10 | 600 | ? |
1.10 | 700 | |
1.10 | 800 | |
1.10 | 900 | |
1.10 | 1000 | |
1.10 | 1100 | |
1.10 | 1200 | |
1.10 | 1300 | |
| | |
What is the relationship?
Write an equation for this.
rate constant | if time | deposit |
1.10 | 20 | ? |
1.10 | 21 | |
1.10 | 22 | |
1.10 | 23 | |
1.10 | 24 | |
1.10 | 25 | |
1.10 | 26 | |
1.10 | 27 | |
1.10 | 28 | |
1.10 | 29 | |
1.10 | 30 | |
1.10 | 31 | |
1.10 | 32 | |
1.10 | 33 | |
1.10 | 34 | |
1.10 | 35 | |
1.10 | 36 | |
1.10 | 37 | |
1.10 | 38 | |
What is the relationship?
Write an equation for this.
No comments:
Post a Comment