BSL RESULTS/STANDINGS
Basketball Boys' Under 18
Game | Result | Date | | |
EAB x EF | EAB 69 EF 39 | 09/10/13 | | |
EDN x BIS | EDN 34 BIS 25 | 21/10/13 | | |
BIS x EAB | EAB 68 BIS 31 | 23/10/13 | | |
BIS x EF | | | | |
EAB x EDN | | | | |
| | | | |
| | | | |
Standings
TEAM | Wins | losses | Games Played | |
EAB | 2 | 0 | 2 | |
EDN | 1 | 0 | 1 | |
EF | 0 | 1 | 1 | |
BIS | 0 | 2 | 2 | |
Basketball Boys'Under 14
Game | Result | Date | | |
EAB x EF | EAB 45 EF 14 | 09/10/13 | | |
EDN x BIS | EDN 29 BIS 23 | 21/10/13 | | |
BIS x EAB | | | | |
BIS x EF | | | | |
EDN x EAB | | | | |
| | | | |
Final | | | | |
Standings
TEAM | Wins | losses | Games Played | |
EAB | 1 | 0 | 1 | |
EDN | 1 | 0 | 1 | |
EF | 0 | 1 | 1 | |
BIS | 0 | 1 | 1 | |
In modernity, most RMA requests are completed through the Internet, so having the ability
ReplyDeleteto process RMAs has become reviews a crucial aspect of the tech world. Upon receiving the
initial request, the representative, aided by the help of reverse logistics technology.
become reviews